<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[240sxmotoring: New Products - SHOP BY BRAND - GAUGES]]></title>
		<link>https://www.240sxmotoring.com</link>
		<description><![CDATA[A list of the new products at 240sxmotoring.]]></description>
		<pubDate>Tue, 05 May 2026 15:57:17 +0000</pubDate>
		<isc:store_title><![CDATA[240sxmotoring]]></isc:store_title>
		<item>
			<title><![CDATA[Tanabe Revel VLS OLED Boost Gauge]]></title>
			<link>https://www.240sxmotoring.com/tanabe-revel-vls-oled-boost-gauge/</link>
			<pubDate>Mon, 30 Jun 2014 16:21:01 +0000</pubDate>
			<guid isPermaLink="false">https://www.240sxmotoring.com/tanabe-revel-vls-oled-boost-gauge/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.240sxmotoring.com/tanabe-revel-vls-oled-boost-gauge/"><img src="https://cdn1.bigcommerce.com/server4300/zdk8vvci/products/2521/images/7731/1TR1AA001R__66647.1516972076.200.200.jpg?c=2" alt="Tanabe Revel VLS OLED Boost Gauge" /></a></div><p><strong>The OLED Advantage</strong><span>&nbsp;</span><br /><br /><span>Maximum comfort is attained by the use of an OLED (Organic Light Emitting Diode) numerical display. When compared to a traditional LCD display, the OLED display provides sharper contrast resulting in a deeper black for a cr..<p><strong>Price: $160.20</strong> <img src="https://cdn10.bigcommerce.com/r-44cd5eaf79261d17de5f6ec079b7b707c34bb5b8/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.240sxmotoring.com/tanabe-revel-vls-oled-boost-gauge/"><img src="https://cdn1.bigcommerce.com/server4300/zdk8vvci/products/2521/images/7731/1TR1AA001R__66647.1516972076.200.200.jpg?c=2" alt="Tanabe Revel VLS OLED Boost Gauge" /></a></div><p><strong>The OLED Advantage</strong><span>&nbsp;</span><br /><br /><span>Maximum comfort is attained by the use of an OLED (Organic Light Emitting Diode) numerical display. When compared to a traditional LCD display, the OLED display provides sharper contrast resulting in a deeper black for a cr..<p><strong>Price: $160.20</strong> <img src="https://cdn10.bigcommerce.com/r-44cd5eaf79261d17de5f6ec079b7b707c34bb5b8/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>The OLED Advantage</strong><span>&nbsp;</span><br /><br /><span>Maximum comfort is attained by the use of an OLED (Organic Light Emitting Diode) numerical display. When compared to a traditional LCD display, the OLED display provides sharper contrast resulting in a deeper black for a cr..]]></isc:description>
			<isc:productid><![CDATA[2521]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server4300/zdk8vvci/products/2521/images/7731/1TR1AA001R__66647.1516972076.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server4300/zdk8vvci/products/2521/images/7731/1TR1AA001R__66647.1516972076.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$160.20]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-44cd5eaf79261d17de5f6ec079b7b707c34bb5b8/themes/EWorld/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Tanabe Revel VLS OLED Water Temperature Gauge]]></title>
			<link>https://www.240sxmotoring.com/tanabe-revel-vls-oled-water-temperature-gauge/</link>
			<pubDate>Mon, 30 Jun 2014 16:10:04 +0000</pubDate>
			<guid isPermaLink="false">https://www.240sxmotoring.com/tanabe-revel-vls-oled-water-temperature-gauge/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.240sxmotoring.com/tanabe-revel-vls-oled-water-temperature-gauge/"><img src="https://cdn1.bigcommerce.com/server4300/zdk8vvci/products/2520/images/7734/1TR1AA002R__97283.1517050401.200.200.jpg?c=2" alt="Tanabe Revel VLS OLED Water Temperature Gauge" /></a></div><p><strong>The OLED Advantage</strong><span>&nbsp;</span><br /><br /><span>Maximum comfort is attained by the use of an OLED (Organic Light Emitting Diode) numerical display. When compared to a traditional LCD display, the OLED display provides sharper contrast resulting in a deeper black for a cr..<p><strong>Price: $142.20</strong> <img src="https://cdn10.bigcommerce.com/r-44cd5eaf79261d17de5f6ec079b7b707c34bb5b8/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.240sxmotoring.com/tanabe-revel-vls-oled-water-temperature-gauge/"><img src="https://cdn1.bigcommerce.com/server4300/zdk8vvci/products/2520/images/7734/1TR1AA002R__97283.1517050401.200.200.jpg?c=2" alt="Tanabe Revel VLS OLED Water Temperature Gauge" /></a></div><p><strong>The OLED Advantage</strong><span>&nbsp;</span><br /><br /><span>Maximum comfort is attained by the use of an OLED (Organic Light Emitting Diode) numerical display. When compared to a traditional LCD display, the OLED display provides sharper contrast resulting in a deeper black for a cr..<p><strong>Price: $142.20</strong> <img src="https://cdn10.bigcommerce.com/r-44cd5eaf79261d17de5f6ec079b7b707c34bb5b8/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>The OLED Advantage</strong><span>&nbsp;</span><br /><br /><span>Maximum comfort is attained by the use of an OLED (Organic Light Emitting Diode) numerical display. When compared to a traditional LCD display, the OLED display provides sharper contrast resulting in a deeper black for a cr..]]></isc:description>
			<isc:productid><![CDATA[2520]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server4300/zdk8vvci/products/2520/images/7734/1TR1AA002R__97283.1517050401.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server4300/zdk8vvci/products/2520/images/7734/1TR1AA002R__97283.1517050401.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$142.20]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-44cd5eaf79261d17de5f6ec079b7b707c34bb5b8/themes/EWorld/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Tanabe Revel VLS OLED Oil Temperature Gauge]]></title>
			<link>https://www.240sxmotoring.com/tanabe-revel-vls-oled-oil-temperature-gauge/</link>
			<pubDate>Mon, 30 Jun 2014 16:04:27 +0000</pubDate>
			<guid isPermaLink="false">https://www.240sxmotoring.com/tanabe-revel-vls-oled-oil-temperature-gauge/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.240sxmotoring.com/tanabe-revel-vls-oled-oil-temperature-gauge/"><img src="https://cdn1.bigcommerce.com/server4300/zdk8vvci/products/2519/images/7733/1TR1AA003R__93170.1516914835.200.200.jpg?c=2" alt="Tanabe Revel VLS OLED Oil Temperature Gauge" /></a></div><p><strong>The OLED Advantage</strong><span>&nbsp;</span><br /><br /><span>Maximum comfort is attained by the use of an OLED (Organic Light Emitting Diode) numerical display. When compared to a traditional LCD display, the OLED display provides sharper contrast resulting in a deeper black for a cr..<p><strong>Price: $139.99</strong> <img src="https://cdn10.bigcommerce.com/r-44cd5eaf79261d17de5f6ec079b7b707c34bb5b8/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.240sxmotoring.com/tanabe-revel-vls-oled-oil-temperature-gauge/"><img src="https://cdn1.bigcommerce.com/server4300/zdk8vvci/products/2519/images/7733/1TR1AA003R__93170.1516914835.200.200.jpg?c=2" alt="Tanabe Revel VLS OLED Oil Temperature Gauge" /></a></div><p><strong>The OLED Advantage</strong><span>&nbsp;</span><br /><br /><span>Maximum comfort is attained by the use of an OLED (Organic Light Emitting Diode) numerical display. When compared to a traditional LCD display, the OLED display provides sharper contrast resulting in a deeper black for a cr..<p><strong>Price: $139.99</strong> <img src="https://cdn10.bigcommerce.com/r-44cd5eaf79261d17de5f6ec079b7b707c34bb5b8/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>The OLED Advantage</strong><span>&nbsp;</span><br /><br /><span>Maximum comfort is attained by the use of an OLED (Organic Light Emitting Diode) numerical display. When compared to a traditional LCD display, the OLED display provides sharper contrast resulting in a deeper black for a cr..]]></isc:description>
			<isc:productid><![CDATA[2519]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server4300/zdk8vvci/products/2519/images/7733/1TR1AA003R__93170.1516914835.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server4300/zdk8vvci/products/2519/images/7733/1TR1AA003R__93170.1516914835.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$139.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-44cd5eaf79261d17de5f6ec079b7b707c34bb5b8/themes/EWorld/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Tanabe Revel VLS OLED Oil Pressure Gauge]]></title>
			<link>https://www.240sxmotoring.com/tanabe-revel-vls-oled-oil-pressure-gauge/</link>
			<pubDate>Mon, 30 Jun 2014 14:08:20 +0000</pubDate>
			<guid isPermaLink="false">https://www.240sxmotoring.com/tanabe-revel-vls-oled-oil-pressure-gauge/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.240sxmotoring.com/tanabe-revel-vls-oled-oil-pressure-gauge/"><img src="https://cdn1.bigcommerce.com/server4300/zdk8vvci/products/2518/images/7732/1TR1AA004R__64732.1517050401.200.200.jpg?c=2" alt="Tanabe Revel VLS OLED Oil Pressure Gauge" /></a></div><p><strong>The OLED Advantage</strong><span>&nbsp;</span><br /><br /><span>Maximum comfort is attained by the use of an OLED (Organic Light Emitting Diode) numerical display. When compared to a traditional LCD display, the OLED display provides sharper contrast resulting in a deeper black for a cr..<p><strong>Price: $196.20</strong> <img src="https://cdn10.bigcommerce.com/r-44cd5eaf79261d17de5f6ec079b7b707c34bb5b8/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.240sxmotoring.com/tanabe-revel-vls-oled-oil-pressure-gauge/"><img src="https://cdn1.bigcommerce.com/server4300/zdk8vvci/products/2518/images/7732/1TR1AA004R__64732.1517050401.200.200.jpg?c=2" alt="Tanabe Revel VLS OLED Oil Pressure Gauge" /></a></div><p><strong>The OLED Advantage</strong><span>&nbsp;</span><br /><br /><span>Maximum comfort is attained by the use of an OLED (Organic Light Emitting Diode) numerical display. When compared to a traditional LCD display, the OLED display provides sharper contrast resulting in a deeper black for a cr..<p><strong>Price: $196.20</strong> <img src="https://cdn10.bigcommerce.com/r-44cd5eaf79261d17de5f6ec079b7b707c34bb5b8/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>The OLED Advantage</strong><span>&nbsp;</span><br /><br /><span>Maximum comfort is attained by the use of an OLED (Organic Light Emitting Diode) numerical display. When compared to a traditional LCD display, the OLED display provides sharper contrast resulting in a deeper black for a cr..]]></isc:description>
			<isc:productid><![CDATA[2518]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server4300/zdk8vvci/products/2518/images/7732/1TR1AA004R__64732.1517050401.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server4300/zdk8vvci/products/2518/images/7732/1TR1AA004R__64732.1517050401.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$196.20]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-44cd5eaf79261d17de5f6ec079b7b707c34bb5b8/themes/EWorld/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Tanabe Revel VLS OLED Gauges Wideband Air / Fuel Ratio Gauge]]></title>
			<link>https://www.240sxmotoring.com/tanabe-revel-vls-oled-gauges-wideband-air-fuel-ratio-gauge/</link>
			<pubDate>Mon, 30 Jun 2014 14:02:45 +0000</pubDate>
			<guid isPermaLink="false">https://www.240sxmotoring.com/tanabe-revel-vls-oled-gauges-wideband-air-fuel-ratio-gauge/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.240sxmotoring.com/tanabe-revel-vls-oled-gauges-wideband-air-fuel-ratio-gauge/"><img src="https://cdn1.bigcommerce.com/server4300/zdk8vvci/products/2517/images/7730/1TR1AA005R__96854.1516894043.200.200.jpg?c=2" alt="Tanabe Revel VLS OLED Gauges Wideband Air / Fuel Ratio Gauge" /></a></div><p><strong>The OLED Advantage</strong><span>&nbsp;</span><br /><br /><span>Maximum comfort is attained by the use of an OLED (Organic Light Emitting Diode) numerical display. When compared to a traditional LCD display, the OLED display provides sharper contrast resulting in a deeper black for a cr..<p><strong>Price: $286.20</strong> <img src="https://cdn10.bigcommerce.com/r-44cd5eaf79261d17de5f6ec079b7b707c34bb5b8/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.240sxmotoring.com/tanabe-revel-vls-oled-gauges-wideband-air-fuel-ratio-gauge/"><img src="https://cdn1.bigcommerce.com/server4300/zdk8vvci/products/2517/images/7730/1TR1AA005R__96854.1516894043.200.200.jpg?c=2" alt="Tanabe Revel VLS OLED Gauges Wideband Air / Fuel Ratio Gauge" /></a></div><p><strong>The OLED Advantage</strong><span>&nbsp;</span><br /><br /><span>Maximum comfort is attained by the use of an OLED (Organic Light Emitting Diode) numerical display. When compared to a traditional LCD display, the OLED display provides sharper contrast resulting in a deeper black for a cr..<p><strong>Price: $286.20</strong> <img src="https://cdn10.bigcommerce.com/r-44cd5eaf79261d17de5f6ec079b7b707c34bb5b8/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>The OLED Advantage</strong><span>&nbsp;</span><br /><br /><span>Maximum comfort is attained by the use of an OLED (Organic Light Emitting Diode) numerical display. When compared to a traditional LCD display, the OLED display provides sharper contrast resulting in a deeper black for a cr..]]></isc:description>
			<isc:productid><![CDATA[2517]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server4300/zdk8vvci/products/2517/images/7730/1TR1AA005R__96854.1516894043.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server4300/zdk8vvci/products/2517/images/7730/1TR1AA005R__96854.1516894043.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$286.20]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-44cd5eaf79261d17de5f6ec079b7b707c34bb5b8/themes/EWorld/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Auto Meter Phantom - Boost Gauge 67mm: 30in. Hg/30 PSI]]></title>
			<link>https://www.240sxmotoring.com/auto-meter-phantom-boost-gauge-67mm-30in-hg-30-psi/</link>
			<pubDate>Tue, 17 Dec 2013 17:10:40 +0000</pubDate>
			<guid isPermaLink="false">https://www.240sxmotoring.com/auto-meter-phantom-boost-gauge-67mm-30in-hg-30-psi/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.240sxmotoring.com/auto-meter-phantom-boost-gauge-67mm-30in-hg-30-psi/"><img src="https://cdn1.bigcommerce.com/server4300/zdk8vvci/products/2429/images/3110/atm_5877_w__89949.1387318203.200.200.jpg?c=2" alt="Auto Meter Phantom - Boost Gauge 67mm: 30in. Hg/30 PSI" /></a></div><h3><span>Auto Meter Phantom - Boost Gauge 67mm: 30in. Hg/30 PSI</span></h3>
<p><span>Gauge, Phantom, Boost/Vacuum, 30 in. Hg/30 psi, 2 5/8 in., Analog, Electrical</span></p>
<div><span class="overview-label">auge Style:</span><span>Auto Meter Phantom</span>
<div class="stop">&nbsp;</div>
</di..<p><strong>Price: $237.76</strong> <img src="https://cdn10.bigcommerce.com/r-44cd5eaf79261d17de5f6ec079b7b707c34bb5b8/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.240sxmotoring.com/auto-meter-phantom-boost-gauge-67mm-30in-hg-30-psi/"><img src="https://cdn1.bigcommerce.com/server4300/zdk8vvci/products/2429/images/3110/atm_5877_w__89949.1387318203.200.200.jpg?c=2" alt="Auto Meter Phantom - Boost Gauge 67mm: 30in. Hg/30 PSI" /></a></div><h3><span>Auto Meter Phantom - Boost Gauge 67mm: 30in. Hg/30 PSI</span></h3>
<p><span>Gauge, Phantom, Boost/Vacuum, 30 in. Hg/30 psi, 2 5/8 in., Analog, Electrical</span></p>
<div><span class="overview-label">auge Style:</span><span>Auto Meter Phantom</span>
<div class="stop">&nbsp;</div>
</di..<p><strong>Price: $237.76</strong> <img src="https://cdn10.bigcommerce.com/r-44cd5eaf79261d17de5f6ec079b7b707c34bb5b8/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h3><span>Auto Meter Phantom - Boost Gauge 67mm: 30in. Hg/30 PSI</span></h3>
<p><span>Gauge, Phantom, Boost/Vacuum, 30 in. Hg/30 psi, 2 5/8 in., Analog, Electrical</span></p>
<div><span class="overview-label">auge Style:</span><span>Auto Meter Phantom</span>
<div class="stop">&nbsp;</div>
</di..]]></isc:description>
			<isc:productid><![CDATA[2429]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server4300/zdk8vvci/products/2429/images/3110/atm_5877_w__89949.1387318203.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server4300/zdk8vvci/products/2429/images/3110/atm_5877_w__89949.1387318203.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$237.76]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-44cd5eaf79261d17de5f6ec079b7b707c34bb5b8/themes/EWorld/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Auto Meter Phantom - Fuel Pressure Gauge: 0-7 Bar]]></title>
			<link>https://www.240sxmotoring.com/auto-meter-phantom-fuel-pressure-gauge-0-7-bar/</link>
			<pubDate>Tue, 17 Dec 2013 17:00:22 +0000</pubDate>
			<guid isPermaLink="false">https://www.240sxmotoring.com/auto-meter-phantom-fuel-pressure-gauge-0-7-bar/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.240sxmotoring.com/auto-meter-phantom-fuel-pressure-gauge-0-7-bar/"><img src="https://cdn1.bigcommerce.com/server4300/zdk8vvci/products/2428/images/3109/atm_5763_m_w_xl__06918.1387317598.200.200.jpg?c=2" alt="Auto Meter Phantom - Fuel Pressure Gauge: 0-7 Bar" /></a></div><h3>Auto Meter Phantom - Fuel Pressure Gauge: 0-7 Bar</h3>
<p class="description">Gauge, Phantom, Fuel Pressure, 0-7 Bar, 2 1/16 in., Analog, Electrical</p>
<div><span class="overview-label">Gauge Style:</span><span>Auto Meter Phantom</span>
<div class="stop">&nbsp;</div>
</div>
<div><span cl..<p><strong>Price: $248.19</strong> <img src="https://cdn10.bigcommerce.com/r-44cd5eaf79261d17de5f6ec079b7b707c34bb5b8/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.240sxmotoring.com/auto-meter-phantom-fuel-pressure-gauge-0-7-bar/"><img src="https://cdn1.bigcommerce.com/server4300/zdk8vvci/products/2428/images/3109/atm_5763_m_w_xl__06918.1387317598.200.200.jpg?c=2" alt="Auto Meter Phantom - Fuel Pressure Gauge: 0-7 Bar" /></a></div><h3>Auto Meter Phantom - Fuel Pressure Gauge: 0-7 Bar</h3>
<p class="description">Gauge, Phantom, Fuel Pressure, 0-7 Bar, 2 1/16 in., Analog, Electrical</p>
<div><span class="overview-label">Gauge Style:</span><span>Auto Meter Phantom</span>
<div class="stop">&nbsp;</div>
</div>
<div><span cl..<p><strong>Price: $248.19</strong> <img src="https://cdn10.bigcommerce.com/r-44cd5eaf79261d17de5f6ec079b7b707c34bb5b8/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h3>Auto Meter Phantom - Fuel Pressure Gauge: 0-7 Bar</h3>
<p class="description">Gauge, Phantom, Fuel Pressure, 0-7 Bar, 2 1/16 in., Analog, Electrical</p>
<div><span class="overview-label">Gauge Style:</span><span>Auto Meter Phantom</span>
<div class="stop">&nbsp;</div>
</div>
<div><span cl..]]></isc:description>
			<isc:productid><![CDATA[2428]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server4300/zdk8vvci/products/2428/images/3109/atm_5763_m_w_xl__06918.1387317598.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server4300/zdk8vvci/products/2428/images/3109/atm_5763_m_w_xl__06918.1387317598.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$248.19]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-44cd5eaf79261d17de5f6ec079b7b707c34bb5b8/themes/EWorld/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Auto Meter Phantom - Fuel Pressure Gauge: 0-1 Bar]]></title>
			<link>https://www.240sxmotoring.com/auto-meter-phantom-fuel-pressure-gauge-0-1-bar/</link>
			<pubDate>Tue, 17 Dec 2013 16:57:38 +0000</pubDate>
			<guid isPermaLink="false">https://www.240sxmotoring.com/auto-meter-phantom-fuel-pressure-gauge-0-1-bar/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.240sxmotoring.com/auto-meter-phantom-fuel-pressure-gauge-0-1-bar/"><img src="https://cdn1.bigcommerce.com/server4300/zdk8vvci/products/2427/images/3108/atm_5711_m_w__53162.1387317425.200.200.jpg?c=2" alt="Auto Meter Phantom - Fuel Pressure Gauge: 0-1 Bar" /></a></div><h3>Auto Meter Phantom - Fuel Pressure Gauge: 0-1 Bar</h3>
<p class="description">Gauge, Phantom, Fuel Pressure, 0-1 Bar, 2 1/16 in., Analog, Mechanical</p>
<div><span class="overview-label">Gauge Style:</span><span>Auto Meter Phantom</span>
<div class="stop">&nbsp;</div>
</div>
<div><span cl..<p><strong>Price: $71.76</strong> <img src="https://cdn10.bigcommerce.com/r-44cd5eaf79261d17de5f6ec079b7b707c34bb5b8/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.240sxmotoring.com/auto-meter-phantom-fuel-pressure-gauge-0-1-bar/"><img src="https://cdn1.bigcommerce.com/server4300/zdk8vvci/products/2427/images/3108/atm_5711_m_w__53162.1387317425.200.200.jpg?c=2" alt="Auto Meter Phantom - Fuel Pressure Gauge: 0-1 Bar" /></a></div><h3>Auto Meter Phantom - Fuel Pressure Gauge: 0-1 Bar</h3>
<p class="description">Gauge, Phantom, Fuel Pressure, 0-1 Bar, 2 1/16 in., Analog, Mechanical</p>
<div><span class="overview-label">Gauge Style:</span><span>Auto Meter Phantom</span>
<div class="stop">&nbsp;</div>
</div>
<div><span cl..<p><strong>Price: $71.76</strong> <img src="https://cdn10.bigcommerce.com/r-44cd5eaf79261d17de5f6ec079b7b707c34bb5b8/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h3>Auto Meter Phantom - Fuel Pressure Gauge: 0-1 Bar</h3>
<p class="description">Gauge, Phantom, Fuel Pressure, 0-1 Bar, 2 1/16 in., Analog, Mechanical</p>
<div><span class="overview-label">Gauge Style:</span><span>Auto Meter Phantom</span>
<div class="stop">&nbsp;</div>
</div>
<div><span cl..]]></isc:description>
			<isc:productid><![CDATA[2427]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server4300/zdk8vvci/products/2427/images/3108/atm_5711_m_w__53162.1387317425.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server4300/zdk8vvci/products/2427/images/3108/atm_5711_m_w__53162.1387317425.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$71.76]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-44cd5eaf79261d17de5f6ec079b7b707c34bb5b8/themes/EWorld/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Auto Meter Phantom - Oil Pressure Gauge: 0-7 Bar]]></title>
			<link>https://www.240sxmotoring.com/auto-meter-phantom-oil-pressure-gauge-0-7-bar/</link>
			<pubDate>Tue, 17 Dec 2013 16:52:08 +0000</pubDate>
			<guid isPermaLink="false">https://www.240sxmotoring.com/auto-meter-phantom-oil-pressure-gauge-0-7-bar/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.240sxmotoring.com/auto-meter-phantom-oil-pressure-gauge-0-7-bar/"><img src="https://cdn1.bigcommerce.com/server4300/zdk8vvci/products/2426/images/3107/atm_5727m_w__96222.1387317092.200.200.jpg?c=2" alt="Auto Meter Phantom - Oil Pressure Gauge: 0-7 Bar" /></a></div><h3>Auto Meter Phantom - Oil Pressure Gauge: 0-7 Bar</h3>
<p class="description">Gauge, Phantom, Metric Oil Pressure, 0-7 Bars, 2 1/16 in., Analog, Electrical</p>
<div><span class="overview-label">Gauge Style:</span><span>Auto Meter Phantom</span>
<div class="stop">&nbsp;</div>
</div>
<div><s..<p><strong>Price: $105.04</strong> <img src="https://cdn10.bigcommerce.com/r-44cd5eaf79261d17de5f6ec079b7b707c34bb5b8/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.240sxmotoring.com/auto-meter-phantom-oil-pressure-gauge-0-7-bar/"><img src="https://cdn1.bigcommerce.com/server4300/zdk8vvci/products/2426/images/3107/atm_5727m_w__96222.1387317092.200.200.jpg?c=2" alt="Auto Meter Phantom - Oil Pressure Gauge: 0-7 Bar" /></a></div><h3>Auto Meter Phantom - Oil Pressure Gauge: 0-7 Bar</h3>
<p class="description">Gauge, Phantom, Metric Oil Pressure, 0-7 Bars, 2 1/16 in., Analog, Electrical</p>
<div><span class="overview-label">Gauge Style:</span><span>Auto Meter Phantom</span>
<div class="stop">&nbsp;</div>
</div>
<div><s..<p><strong>Price: $105.04</strong> <img src="https://cdn10.bigcommerce.com/r-44cd5eaf79261d17de5f6ec079b7b707c34bb5b8/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h3>Auto Meter Phantom - Oil Pressure Gauge: 0-7 Bar</h3>
